| Some of these pictures have been acquired from various overseas sources. | If you are in New Zealand and have a photo of your car in a NZ setting I would love to receive an image or a print. Click to e-mail or post to Box 698, Wellington, NZ |
| MODEL & YEAR | DESCRIPTION | IMAGE |
| 11.9 HP Raworth OLD No 1 |
The first of the breed, won a class in the 1925 Lands End Trial, not technically the first MG, but down in history as certainly one of the most famous. Six produced from 1923-1924, 2 seater, 1548cc sidevalve, 3 sp crash box. | ![]() |
| 14/28 Super Sports | 400 or so made from 1924 - 1926, bullnose in the Morris tradition, mainly polished aluminium, with 2 tone paint later in the prod run, 2 - 4 seats, open or closed versions. | ![]() |
| Flat 14/28 & 14/40 Mark IV | Based on a Morris Oxford, 1926 - 1929, made around 900, 1800 cc, open tourer and closed. | ![]() |
| M Type | Kimber's original sports car for the masses, 3,000 made, 1928 - 1932, the 1st MG to be made at Abingdon, based on the 1st "Morrie Minor", 2 seater boat tail, 847 cc overhead cam, the beginning of the MG future. | ![]() |
| 18/80 six | The 1st 6 cyl MG, 2468cc, made about 500 to 1931, 3 sp, Mark II was 4 speed, only 236 made to 1933. | ![]() |
| 18/100 six | Very rare, only 6 made, better known as the Tigress, made to compete with the Bentleys at Brooklands, didn't, as it was too heavy! | ![]() |
| Home | MG Car Clubs | Classic Racing | Market Place | Parts and Services |
|
MG a-z & History |
Search and Links |
Contacts |
TMG Copyright © TMG Version 171101 ![]() |