| Some of these pictures have been acquired from various overseas sources. | If you have any EX photos that you will share, e-mail or post to Box 698, Wellington, NZ. |
| MODEL & YEAR | DESCRIPTION | IMAGE |
| EX 172 | A TD with a tuned engine and lightened chassis. Built for 1951 Le Mans, could do 120mph. | ![]() |
| EX 175 | A 1952 development of EX 172 and the forerunner for the MGA. | ![]() |
| EX 181 | Record breaker In 1500cc supercharged mode it did 204.2 in 1957. It also did 245.6 mph in 1957 with Stirling Moss at the wheel with an over-bored 1506cc supercharged motor. | ![]() |
| EX 182 | Le Mans special, based on radical MGA, did well in their classes in 1955. | ![]() |
| EX 186 | Research said "Still-born due to racing demise, based on MGA in wild trim
with twin cam, and alloy body, no car exists today." In 1999 I was contacted from the U.S.A. by 'Joe' the man who has EX186 in his garage and care! Fantastic and a real surprise. The power of the Web community rules. NEWS: Newly renovated and out to play, latest pics June 2006. |
![]() ![]() ![]()
|
| EX 135 | 1934 was the year, K3 was the basis, achieved flying mile at 128.7 mph. Made famous by "Goldie" Gardner. A K3 with a new Zoller motor did 148.8 mph in 1937, when this motor was fitted to EX135 it managed 204.2 mph in the 1,500 class in 1939. It had a variety of engines from 2 cyl 500cc, to 1500cc and did wondrous things. | ![]() |
| EX 135 | Fitted with a new streamlined body. Last ran at Bonneville in 1952 when Gardner was injured in a crash. | ![]() |
| EX 127 | Nicknamend "Magic Midget". With the later Q type motor it did 140.6 mph in 1936. | ![]() |
| EX 120 | Based around the 750cc motor with supercharger, it managed 103.1 mph in 1931, at Montlhery. Eyston very nearly burnt to death in this but survived. | ![]() |
| EX 179 | Eyston took this car with 1466cc engine to Bonneville in 1954 and did 153.6 mph Class F. In 1956 in twin cam mode it did 170.1 mph. With a 948cc supercharged engine it did 143.4 mph in 1957. | ![]() |
| EXE Gorgeous! I will add more photos! |
A wonderful prototype that if they had had the brains to produce would have saved the marque in the 80's. did it inspire the Honda NSX? | ![]() |
| MGF record EX-F |
Based on a streamlined MGF in 1997 it managed a 217.4 mph run, with 1433 K Series supercharged 328 bhp mode at Bonneville. |
|
|
||
| EX 255 | With a new rear subframe and twin supercharged 4.8 litre Rover V8, some 900 bhp and driven by Andy Green of Thrust SSC fame. | ![]() |
| EX 254 Concept | A concept model MGF Super Sports, released by Rover in 1998, "possibly" to be produced as a weekend race special. Complete with puffer. | ![]() |
| Home | MG Car Clubs | Classic Racing | Market Place | Parts and Services |
|
MG a-z & History |
Search and Links |
Contacts |
TMG Copyright © TMG This Web Site hosted by
|