1 M67 Tony Boyden Chevrolet Camaro 01:12.74
2 M24 Andrew Sinclair Holden Commodore 01:13.15
3 M70 John Colebourne Holden Torana 01:13.61
4 M59 Tony Gordon Chevrolet Corvette 01:13.10
5 M302 Ian Williamson Ford Mustang Boss 01:13.70
6 MO9 Mark Ross Ford Mustang 01:13.14
7 M69 Colin Sargison Holden HQ 01:12.76
8 M65 Richard Gatward Ford Mustang 01:13.32
9 M377 Greg Honnor Ford Mustang 01:13.96
10 M346 David O'Leary Holden Torana 01:14.70
11 M31 Alan Pearce Holden Commodore 01:15.23
12 M75 Wayne Fabish Ford Falcon XE 01:15.66
13 M165 Michael Eden Ford Falcon GTHO 01:16.38
14 M5 Billy Dunn Chevrolet Camaro 01:15.95
15 M86 Bruce Ekdahl Ford Mustang GT 350 Rep. 01:15.39
16 M95 Philip Hoffman Ford Mustang GT 350 01:15.41
17 M23 Dale Mathers Ford Boss Mustang 01:17.03
18 M29 Paul Sinclair Holden VK Commodore 01:16.03
19 M7 Keith Tunnicliffe Holden Torana 01:16.85
20 M46 Bruce Kett Holden Commodore 01:18.21
21 M2 Mandy Sinclair Holden VK Commodore 01:17.62
22 M9 Paul Urquhart Ford Falcon 01:17.58
23 M55 Danny Claasen Holden Commodore 01:18.10
24 M58 Colin Meadows Holden Torana A9X 01:20.05
25 M289 Nigel MacDonald Ford Mustang 01:18.62
26 M38 Paul Burnet Holden Torana XU1 01:21.37
27 M51 Hamish Wilton Holden Commodore 01:21.95
28 M39 Cam Neill Chevrolet Coupe 01:19.91
29 M34 Jeff Walker Holden Torana 01:20.04
30 M306 Dennis Goble Ford Mustang 01:23.50
31 M208 Ross Francis Ford Falcon XT GT 01:25.01
32 M13 John Elliott Holden Torana GTR XU1 01:25.55
33 M260 Ron Findlay Datsun 260Z 01:21.59
DNF M27 Elliot Crawford Chevrolet Corvette 01:14.49
DNF M83 Shane Wigston Holden Kingswood 01:19.82
DNF M3 Kevin Gimblett Chevrolet Camaro 01:18.48