1 C111 Iain Slight Juno 883 LMP 3 01:12.55
2 C23 John Mines JRM Sports Racing 01:13.35
3 C371 Bruce Turnbull Tull Saker Sprint 01:12.81
4 C37 Colin Grant Beattie Clubman Sport 01:14.80
5 C1 Evan Fray Chevron Aprisa 01:15.93
6 C11 Colin Young Chevron Classic 01:16.59
7 C8 David Glasson Elfin Clubman MS8 01:16.78
8 C33 Kevin Hunt Beattie Clubman Sports 01:18.04
9 C162 Tim Rush Chevron Sports 01:19.43
10 X555 John Bennoch Almac Sabre S2 01:20.61
11 C70 Steve Hutchison Chevron Sports 01:20.81
12 C14 James Coup Fraser Clubman 01:22.05
13 C342 Russell Grant Beattie Clubman Sport 01:21.75
14 C91 Harold Shepherd Fraser Clubman 01:22.55
15 C77 Gary O'Keeffe Chevron Sportscar 01:23.50
16 C211 Paul Wilton Lotus 2/11 01:20.18
17 C18 Graeme Kimber Fraser Clubman 01:26.68
18 C31 Doug Gooch Redline Sprint 01:27.07
19 C102 Chris Allen Chevron Sports 01:27.17
DNF C9 Huw Allen Saker Sprint --