The Surgery Intermarque Sprints
Sell your Classic or Race Car on the marketplace
within this site.
Results by Round and Cumulative Club Points are published below.
Class winners 2001 - unofficial
Competitor Class Club Car
Bill Robson M1 Minis of Manawatu Mini
Ron Stirk M2 Alfa Romeo Alfa Sprint
Darryl Monk M3 Rotor Motor RX7
Peter Rourke M4 Porsche 911
Stuart Owers M5 Porsche 944 turbo
Ross Armstrong U1 MG MG Metro
Ross Church U2 Fiat 125T
Andy Bray U3 Porsche 911
Stu Turnbull U4 Porsche 968CS
Rex McIntosh U5 Porsche 928
Overall winner for 2001- unofficial
Stu Owers from Road & Track, Mr Consistency
Winning Clubs in 2001
1st Porsche 2nd Alfa Romeo 3rd Rotor Motor Sport 4th Fiat 5th BMW
Results of Round 6, Dec 3rd, 2001
Hosted by the Alfa Romeo Drivers Club
| Car # | Competitor | Class | Club | Car | Pts | Place | Fastest 3 laps | Fastest 1 lap |
| 275 | Bill Robson | M1 | Minis of Manawatu | Mini | 15 | 4.44.92 | 4.44.92 | 1.34.00 |
| 318 | Ron Orchard | M2 | BMW | BMW 318is | 15 | 4.35.12 | 4.35.12 | 1.31.11 |
| 777 | Darryl Monk | M3 | RotorMotorSport | Mazda RX7 | 15 | 4.14.53 | 4.14.53 | 1.24.67 |
| 171 | Harold Shepherd | M4 | RotorMotorSport | Mazda RX3 | 15 | 4.13.35 | 4.13.35 | 1.24.23 |
| 420 | Ray Andrews | M5 | Jaguar Enthusiasts | Jaguar XJ6 S1 | 12 | 4.50.65 | 4.50.65 | 1.35.82 |
| 29 | Matthew Spooner | U2 | Alfa Romeo | Alfa 33 | 15 | 4.38.45 | 4.38.45 | 1.32.44 |
| 325 | Deane Avison | U3 | BMW | BMW 320 | 15 | 5.07.32 | 5.07.32 | 1.41.76 |
| 1834 | Mark Ford | U4 | Porsche | Porsche 968 | 15 | 4.10.21 | 4.10.21 | 1.22.80 |
| 228 | John Lau | U5 | Porsche | Porsche 928 S4 | 15 | 4.31.38 | 4.31.38 | 1.29.74 |
| 146 | Greg Clout | M1 | Minis of Wellington | Mini Cooper S | 12 | 5.16.70 | 5.16.70 | 1.41.33 |
| 21 | Ron Stirk | M2 | Alfa Romeo | Alfa Sprint | 12 | 4.35.21 | 4.35.21 | 1.30.45 |
| 36 | Allan V Grant | M3 | RotorMotorSport | Mazda RX7 | 12 | 4.14.56 | 4.14.56 | 1.24.33 |
| 45 | Peter Rourke | M4 | Porsche | Porsche 911 | 12 | 4.14.17 | 4.14.17 | 1.23.79 |
| 125 | Ross Church | U2 | Fiat | Fiat 125T | 12 | 4.44.18 | 4.44.18 | 1.34.36 |
| 60 | Chris Wells | U3 | Triumph | Triumph TR7 | 12 | 5.14.81 | 5.14.81 | 1.43.45 |
| 968 | Stu Turnbull | U4 | Porsche | Porsche 968CS | 12 | 4.10.95 | 4.10.95 | 1.23.26 |
| 928 | Rex McIntosh | U5 | Porsche | Porsche 928S | 12 | 4.34.06 | 4.34.06 | 1.30.62 |
| 987 | Steve Oliver | M2 | Alfa Romeo | Alfa Romeo 33 | 10 | 4.38.51 | 4.38.51 | 1.32.57 |
| 59 | Malcolm Lewis | M3 | Capri | Capri 2000 | 10 | 4.27.84 | 4.27.84 | 1.28.60 |
| 14 | Peter McNeil | M4 | Triumph | Triumph TR8 | 10 | 4.14.52 | 4.14.52 | 1.24.13 |
| 363 | Hus Kala | U2 | Alfa Romeo | Alfa Romeo 33 | 10 | 4.44.44 | 4.44.44 | 1.33.73 |
| 834 | Costa Varuhas | U4 | Porsche | Porsche 968 | 10 | 4.11.89 | 4.11.89 | 1.23.52 |
| 926 | Emily Loughnan | U5 | Porsche | Porsche 928S | 10 | 4.35.21 | 4.35.21 | 1.31.11 |
| 156 | Derek Douche | M2 | Alfa Romeo | Alfa 33 Ti | 8 | 4.41.86 | 4.41.86 | 1.33.53 |
| 77 | Laurence Gooding | M3 | RotorMotorSport | Mazda RX3 | 8 | 4.28.04 | 4.28.04 | 1.29.07 |
| 120 | Eion Smoothy | M4 | Triumph | Triumph TR7V8 | 8 | 4.20.92 | 4.20.92 | 1.26.03 |
| 267 | Richard Gore | U2 | Alfa Romeo | Alfa Sprint | 8 | 4.48.21 | 4.48.21 | 1.33.97 |
| 9 | Andrew Carruthers | U4 | Alfa Romeo | Alfa GTV | 8 | 4.22.84 | 4.22.84 | 1.26.99 |
| 266 | Hendrine Johnston | U5 | Porsche | Porsche 928 S4 | 8 | 4.53.44 | 4.53.44 | 1.36.85 |
| 355 | Kevin Quinn | M2 | Fiat | Fiat 125 | 7 | 4.48.62 | 4.48.62 | 1.35.91 |
| 25 | Graeme Hickford | M3 | Alfa Romeo | Alfa GTV 2000 | 7 | 4.32.14 | 4.32.14 | 1.29.16 |
| 257 | Derek Johnston | M4 | Porsche | Porsche 911SC | 7 | 4.38.54 | 4.38.54 | 1.30.87 |
| 490 | Ellan Young | U4 | Porsche | Porsche 911SC | 7 | 4.38.95 | 4.38.95 | 1.31.54 |
| 1355 | Dean Quinn | M2 | Fiat | Fiat 125 | 6 | 4.50.09 | 4.50.09 | 1.36.06 |
| 78 | Greg Joy | M3 | RotorMotorSport | Mazda RX7 | 6 | 4.38.58 | 4.38.58 | 1.32.22 |
| 127 | Bill Denize | M2 | Cooper | Mini Cooper S | 5 | 4.50.48 | 4.50.48 | 1.35.90 |
| 106 | Peter Clarke | M3 | MG | MGB Roadster | 5 | 4.45.68 | 4.45.68 | 1.34.82 |
| 245 | Chris Kane | M2 | Alfa Romeo | Alfasud Ti | 4 | 4.53.24 | 4.53.24 | 1.37.03 |
| 804 | Steve Douche | M3 | Fiat | Fiat Strada | 4 | 4.53.04 | 4.53.04 | 1.36.70 |
| 107 | James Wigley | M3 | RotorMotorSport | Mazda RX7 | 3 | 4.59.15 | 4.59.15 | 1.39.09 |
| 55 | Richard Beresford | M2 | Alfa Romeo | Alfa Sud Sprint | 0 | 0.00.00 | 0.00.00 | 1.37.01 |
| 192 | Jeremy Lawson | M3 | RotorMotorSport | Mazda RX3 | 0 | 0.00.00 | 0.00.00 | 1.29.94 |
| 8 | Manuel Curley | XX | MG | Ford Escort | 0 | 4.24.29 | 4.24.29 | 1.28.02 |
| 16 | Scott Charles | XX | RotorMotorSport | Mazda 323GTR | 0 | 4.25.11 | 4.25.11 | 1.26.38 |
| 17 | Craig Wylie | XX | MG | Caterham 7 | 0 | 4.23.41 | 4.23.41 | 1.27.48 |
| 23 | John Mines | XX | Wellington | JRM | 0 | 4.02.26 | 4.02.26 | 1.18.83 |
| 94 | Dean Tunley | XX | Hutt Valley | Ford Escort 1.6 | 0 | 4.41.32 | 4.41.32 | 1.33.32 |
| 105 | Harry Gorton | XX | Taranaki | Ford Anglia | 0 | 5.12.08 | 5.12.08 | 1.43.31 |
| 144 | Lloyd Kelly | XX | Hutt Valley | Charade Gti | 0 | 4.23.36 | 4.23.36 | 1.26.54 |
| 179 | Brent Greer | XX | RotorMotorSport | Mazda RX7 | 0 | 4.06.26 | 4.06.26 | 1.21.27 |
| 203 | Hamish Nuttall | XX | Hawkes Bay | BMW 2002Tii | 0 | 0.00.00 | 0.00.00 | 1.34.29 |
| 205 | Gary Maddock | XX | Harbour Cap | Peugeot 205GTi | 0 | 4.41.96 | 4.41.96 | 1.33.18 |
| 243 | Roy McGuinness | XX | MG | MG Midget | 0 | 4.39.47 | 4.39.47 | 1.32.61 |
| 255 | Peter O'Connell | XX | Hawkes Bay | MG Magnette | 0 | 5.15.57 | 5.15.57 | 1.44.24 |
| 303 | Warwick Brandon | XX | CDCCC | Holden Torana | 0 | 4.51.11 | 4.51.11 | 1.36.21 |
| 304 | Bryan Brickley | XX | Jaguar Enthusiasts | Holden HQ | 0 | 4.51.30 | 4.51.30 | 1.36.71 |
| 344 | Ian McKinnon | XX | Hawkes Bay | Toyota Sprinter | 0 | 4.16.76 | 4.16.76 | 1.25.16 |
| 393 | Leicester Banfeild | XX | Wellington | Nissan Sylvia | 0 | 0.00.00 | 0.00.00 | 1.28.62 |
| 593 | John Langford | XX | Wellington | Nissan Sylvia | 0 | 0.00.00 | 0.00.00 | 1.39.10 |
| 1156 | Bill MacPherson | XX | Wellington | Ford Cortina | 0 | 4.18.55 | 4.18.55 | 1.25.88 |
Results of Round 5, Oct 7th 2001
Hosted by the MG Car Club
| Car # | Competitor | Class | Club | Car | Pts | Place | Fastest 3 laps | Fastest 1 lap | Radar |
| 275 | Bill Robson | M1 | Minis of Manawatu | Mini | 15 | 1= | 5.00.00 | 1.38.47 | 143 |
| 987 | Steve Oliver | M2 | Alfa | Alfa Romeo 33 | 15 | 1= | 4.43.91 | 1.33.74 | 146 |
| 36 | Allan V Grant | M3 | RotorMotorSport | Mazda RX7 | 15 | 1= | 4.16.84 | 1.24.87 | 168 |
| 45 | Peter Rourke | M4 | Porsche | Porsche 911 | 15 | 1= | 4.13.55 | 1.23.97 | 183 |
| 233 | Stuart Owers | M5 | Porsche | Porsche 944T | 15 | 1= | 4.01.40 | 1.19.92 | 179 |
| 318 | Ron Orchard | U2 | BMW | BMW 318is | 15 | 1= | 4.43.19 | 1.33.10 | 147 |
| 101 | Andy Bray | U3 | Porsche | Porsche 911 | 15 | 1= | 4.36.05 | 1.31.16 | 154 |
| 968 | Stu Turnbull | U4 | Porsche | Porsche 968CS | 15 | 1= | 4.15.04 | 1.23.64 | 169 |
| 228 | John Lau | U5 | Porsche | Porsche 928 S4 | 15 | 1= | 4.37.73 | 1.32.11 | 160 |
| 21 | Ron Stirk | M2 | Alfa | Alfa Sprint | 12 | 10= | 4.44.11 | 1.31.82 | 146 |
| 278 | Graeme Tulloch | M3 | RotorMotorSport | Mazda RX7 | 12 | 10= | 4.30.85 | 1.29.67 | 150 |
| 271 | Bruce Goodwin | M4 | Capri | Capri V6 | 12 | 10= | 4.17.75 | 1.25.10 | 160 |
| 3 | Robert Dong | M5 | Porsche | Porsche 944T | 12 | 10= | 4.02.04 | 1.17.04 | 189 |
| 29 | Matthew Spooner | U2 | Alfa | Alfa 33 | 12 | 10= | 4.49.05 | 1.35.24 | 146 |
| 102 | Ali Bray | U3 | Porsche | Porsche 911 | 12 | 10= | 4.48.01 | 1.32.94 | 143 |
| 9 | Andrew Carruthers | U4 | Alfa | Alfa GTV | 12 | 10= | 4.32.57 | 1.27.36 | 166 |
| 928 | Rex McIntosh | U5 | Porsche | Porsche 928S | 12 | 10= | 4.43.60 | 1.32.45 | 151 |
| 156 | Derek Douche | M2 | Alfa | Alfa 33 Ti | 10 | 18= | 4.45.47 | 1.34.40 | 149 |
| 59 | Malcolm Lewis | M3 | Capri | Capri 2000 | 10 | 18= | 4.33.05 | 1.29.60 | 150 |
| 53 | Don Ryder | M4 | Jaguar | D-Type Rep | 10 | 18= | 4.20.68 | 1.25.25 | 165 |
| 363 | Hus Kala | U2 | Alfa | Alfa Romeo 33 | 10 | 18= | 4.49.31 | 1.35.00 | 149 |
| 37 | Frank Hammond | U3 | Fiat | Lancia Beta | 10 | 18= | 5.16.66 | 1.45.13 | 130 |
| 490 | Ellan Young | U4 | Porsche | 911SC | 10 | 18= | 4.41.29 | 1.33.26 | 144 |
| 266 | Hendrine Johnston | U5 | Porsche | Porsche 928 S4 | 10 | 18= | 4.48.51 | 1.34.10 | 150 |
| 127 | Bill Denize | M2 | Cooper | Mini Cooper S | 8 | 25= | 4.52.22 | 1.36.73 | 140 |
| 2002 | Mike Page | M3 | BMW | BMW 2002 | 8 | 25= | 4.37.63 | 1.31.38 | 150 |
| 108 | Don Gilliver | M4 | MG | MGBGT V8 | 8 | 25= | 4.44.14 | 1.33.95 | 144 |
| 125 | Ross Church | U2 | Fiat | Fiat 125T | 8 | 25= | 4.49.66 | 1.36.45 | 145 |
| 325 | Deane Avison | U3 | BMW | BMW 320 | 8 | 25= | 5.20.63 | 1.45.89 | 133 |
| 926 | Emily Loughnan | U5 | Porsche | Porsche 928S | 8 | 25= | 4.56.09 | 1.32.06 | 158 |
| 355 | Kevin Quinn | M2 | Fiat | Fiat 125 | 7 | 31= | 4.53.77 | 1.37.36 | 134 |
| 257 | Derek Johnston | M4 | Porsche | Porsche 911 SC | 7 | 31= | 4.45.30 | 1.33.35 | 158 |
| 42 | Derek Bowman | M3 | Porsche | Porsche 924 | 7 | 31= | 4.41.91 | 1.31.99 | 145 |
| 100 | Martin Craig | M2 | Minis of Wellington | Mini 1330 | 6 | 34= | 5.21.12 | 1.44.64 | 128 |
| 46 | David Allison | M4 | Porsche | Porsche 924T | 6 | 34= | 4.50.88 | 1.25.35 | 173 |
| 78 | Greg Joy | M3 | RotorMotorSport | Mazda RX7 | 6 | 34= | 4.46.65 | 1.32.97 | 142 |
| 135 | Nikolas Haden | M3 | Porsche | Porsche 924S | 5 | 37 | 4.49.34 | 1.35.11 | 156 |
| 404 | Irene Van de Coolwijk | M3 | BMW | BMW 2002Tii | 4 | 38 | 4.49.78 | 1.35.40 | 143 |
| 804 | Steve Douche | M3 | Fiat | Fiat Strada | 3 | 39 | 4.54.05 | 1.37.50 | 145 |
| 202 | Mike Baucke | M3 | BMW | BMW 2002 | 2 | 40 | 4.58.16 | 1.34.71 | 142 |
| 58 | Paul Hanson | M3 | Porsche | Porsche 924 | 1 | 41= | 5.11.17 | 1.31.33 | 145 |
| 106 | Peter Clarke | M3 | MG | MGB Roadster | 1 | 41= | 5.01.78 | 1.36.18 | 146 |
| 830 | Alistair Ax | M1 | Minis of Manawatu | Mini Clubman | 0.00.00 | 1.39.27 | 138 | ||
| 1063 | Ray Hartley cloned | M3 | MG | MGB | 0.00.00 | 1.36.58 | 137 | ||
| 8 | Manuel Curley | XX | MG | Ford Escort | 4.33.30 | 1.30.49 | 148 | ||
| 33 | Ray Hartley | XX | MG | Porsche 944T | 0.00.00 | 1.18.60 | 185 | ||
| 95 | Jason Toomer | XX | Wellington | Ford Escort | 4.49.04 | 1.34.86 | 150 | ||
| 129 | Dave Braddock | XX | Porsche | Porsche 911SC | 4.45.46 | 1.33.97 | 138 | ||
| 142 | Daryl Hintz | XX | South Taranaki | Porsche 924 | 0.00.00 | 1.27.70 | 152 | ||
| 145 | Stephen Jopson | XX | Hutt Valley | Escort | 4.37.43 | 1.29.80 | 145 | ||
| 205 | Gary Maddock | XX | Harbour Capital | Peugeot 205GTi | 4.42.75 | 1.33.09 | 147 | ||
| 218 | Graham Barnes | XX | Manawatu | Ford Capri | 0.00.00 | 1.19.79 | nt | ||
| 223 | Julian Hardy | XX | Manawatu | Datsun 1200 cpe | 0.00.00 | dns | |||
| 303 | Warwick Brandon | XX | CDCCC | Holden Torana | 4.56.03 | 1.38.22 | 143 | ||
| 345 | John Rapley | XX | Manawatu | Datsun 1600 | 4.42.68 | 1.33.33 | 146 | ||
| 500 | Yasuji Aoyama | XX | MG | MGBGTV8 5000 | 4.56.14 | 1.35.15 | 146 | ||
| 1223 | Angus McLeod | XX | Auckland | Datsun 1200 cpe | 4.06.16 | 1.21.47 | 160 |
Club Points after Round 5, 2001
Porsche
681
1st
Alfa Romeo Car Club
269
2nd
Fiat Owners Club
250
3rd
Rotor MotorSport
249
4th
MG Car Club
135
5th
BMW Car Club
119
6th
Minis of Manawatu
91
7th
Capri Car Club
57
8th
Jaguar Enthusiasts Club
36
9th
Jaguar Drivers Club
28
10th
Cooper Car Club
26
11th
Triumph Sports Car Club
24
12th
Minis of Wellington Owners Group
15
13th
|
Cost-effective (i.e. free) site development by Theseus Management Group - Trevor Boone last updated on August 27th 2001 |
|
| Home | MG Car Clubs | Classic Racing | Market Place | Parts and Services |
|
WMSA IMCC Home |
WMSA IMCC Results |
WSMSA IMCC Driver Profiles
WMSA Supporters |
Theseus - TMG Copyright TMG Version year 2001 ![]() |