Wellington Members MG100 Overall Results
| Car No. | 69 | 146 | 147 | 52 | 70 | 29 | 28 | 141 |
| First Name | Ross
Armstrong |
Philip
Swales |
Hellen
Swales |
Evan
McCarthy |
Anne
Armstrong |
Wendy
Ward |
Chris
Ward |
Pat
Widdup |
| Car | MGF | MGTF | MGTF | MGF | MGF | MGTF | MGTF | MG M/TD |
| Concourse | 85.3 | 59 | 59 | 85.3 | 91 | |||
| Obs. Run | 86.2 | 86.2 | 93.1 | 93.1 | ||||
| Nav. Trial | 50 | 50 | ||||||
| Track Day | 83.3 | 84.6 | 75.7 | 84.4 | 64.2 | |||
| M'khana | 80.1 | 78 | 78 | 88.4 | 65.7 | 63.7 | 73.7 | |
| TOTAL | 334.9 | 271.4 | 262.5 | 172.8 | 171.5 | 158.8 | 156.8 | 228.9 |
| O/A | 3 | 8 | 9 | 28 | 30 | 39 | 41 | * |
| Mens | 3 | 7 | 22 | 28 | ||||
| Womans | 2 | 8 | 13 | |||||
| Class | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Class Place | 1 | 4 | 5 | 12 | 13 | 15 | 16 |






